Eccentric critters in a lively crazy festival Men's swim trunks
Eccentric critters in a lively crazy festival Men's swim trunks
SIZE GUIDE
SIZE GUIDE
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Inches
A | B | C | D | |
2XS | 11 ¾ | 11 ¾ | 16 ⅞ | 6 ½ |
XS | 12 ⅝ | 12 | 17 ⅛ | 6 ½ |
S | 13 ⅜ | 12 ¼ | 17 ⅜ | 6 ½ |
M | 14 ⅛ | 12 ⅜ | 17 ½ | 6 ½ |
L | 15 ¾ | 12 ¾ | 18 ⅛ | 6 ½ |
XL | 17 ⅜ | 13 ⅜ | 18 ¾ | 6 ⅞ |
2XL | 18 ⅞ | 13 ¾ | 19 ¼ | 6 ⅞ |
3XL | 20 ½ | 14 ⅜ | 20 ⅛ | 7 ⅛ |
4XL | 22 | 14 ¾ | 20 ½ | 7 ⅛ |
5XL | 23 ⅝ | 15 ⅜ | 21 ¼ | 7 ¼ |
6XL | 25 ¼ | 15 ¾ | 21 ⅝ | 7 ¼ |
Centimeters
A | B | C | D | |
2XS | 30 | 30 | 43 | 16.5 |
XS | 32 | 30.5 | 43.5 | 16.5 |
S | 34 | 31 | 44 | 16.5 |
M | 36 | 31.5 | 44.5 | 16.5 |
L | 40 | 32.5 | 46 | 16.5 |
XL | 44 | 34 | 47.5 | 17.5 |
2XL | 48 | 35 | 49 | 17.5 |
3XL | 52 | 36.5 | 51 | 18 |
4XL | 56 | 37.5 | 52 | 18 |
5XL | 60 | 39 | 54 | 18.5 |
6XL | 64 | 40 | 55 | 18.5 |
Come join this lively festival, put on your best clothes, put aside your shyness and meet this eccentric group of crazy critters. Just follow the crowd and have lots of fun! Crazy pattern design featuring a wide variety of eccentric animals and weird creatures!
These swim trunks have everything you need for a hot summer day—they’re quick-drying and breathable, have multiple pockets for your belongings, and feature a silky, anti-chafe inner liner. Get yours now!
• Fabric composition: (may vary by 5%) 91% recycled polyester, 9% spandex
• Liner composition: 92% polyester, 8% spandex
• Fabric weight (may vary by 5%): 5.13 oz/yd² (174 g/m²)
• Four-way stretch water-repellent microfiber fabric
• Anti-chafe mesh inner liner
• Elastic waistband with drawcord
• Mesh pockets
• Small inside pocket for valuables
• UPF 50+